Phone: +1.869.465.2274
Email: sales@macpenniesestore.com
Exchange Rate: 1.00 USD=2.70 EC$
Destination
Cart # 0
Empty
About our prices: Additional discounts become available at checkout depending on your method of payment.
When ordering international items, please check the product language and voltage for suitability.
Order by :
Filter by Manufacturer :
SKU/Manufacturer Description Price
EC$
Image
X Qty Available
Acer
NH.U0ZAA.002ANV16S-41-R27B AMD RYZEN 7260 32GB 1TB RTX 5060 16 1920X1200
43 ACER ANV16S-41-R27B 16IN. WUXGA 1920X1200 IPS, AMD RYZEN 7 260, 16GB DDR5 SDRAM, 5,401.43
NX.B71AA.001TRAVELMATE P4 14 TMP414-53-G2 WIN11PRO INTEL CORE5 PROCESSOR 120U
2 ACER 14IN. IPS DISPLAY, INTEL CORE 5 120U 2,852.17
NX.B9AAA.001TRAVELMATE P4 16 TMP416-53 IULTRA 5 125U 16GB (16/0) DDR5
15 ACER 16IN. IPS, INTEL CORE ULTRA 5 125U 3,161.19
NX.BNPAA.001TMP215-55-G2-55G1 WIN 11 PRO ULTRA 5 115U 16GB 512GB 15.6 FHD
31 ACER 15.6IN. IPS, INTEL CORE ULTRA 5 115U 2,858.25
NX.BNVAA.001TMP216-51T-G2-57WENA WIN 11 PRO CORE 5 120U 16/512GB 16 1920X1200
19 ACER 16IN. IPS DISPLAY, INTEL CORE 5 120U 2,985.28
NX.BNYAA.001TMP414RN-54-53MW WIN11 PRO EDU ULTRA 5 125U 16GB 512GB 14IN 1200P
200 ACER 14IN. IPS TOUCH, INTEL CORE ULTRA 5 125U 3,429.24
NX.J47AA.002CPE794-1N-797A ULTRA 7 155U 1.7G 16GB 14IN CHROMEOS
43 ACER 14IN. TOUCH IPS, INTEL CORE ULTRA 7 155U 3,710.50
NX.JAXAA.002R857TN-P5QA CHROME INTEL N250 8GB 64GB 12.2 1920X1200 TOUCHSTYLUS
144 ACER 12.2IN. MULTI TOUCH DISPLAY, INTEL N250 1,693.90
NX.JHUAA.002CBE595-2-36JTNA CHROME C3 100U 8GB 256GB 15.6IN 1080P GOOGLE AI
32 ACER 15.6IN. FHD IPS, INTEL CORE 3 100U 1,935.93
NX.JHVAA.001CBE595-2T-36KWNA CHROME CORE 3 8GB 256GB 15.6IN 1920X1080P TOUCH
11 ACER 15.6IN. FHD IPS, INTEL CORE 3 100U 2,081.11
NX.JHVAA.002CBE595-2T-538CNA CHROME CORE 5 16GB 256GB 15.6IN 1920X1080P TOUCH
259 ACER 15.6IN. FHD IPS, INTEL CORE 5 120U 2,629.61
NX.JHWAA.001R857TN-C7D8NA CHROME INTEL N150 8GB 64GB 12.2 1920X1200 TOUCHSTYLUS
3,430 INTEL WI-FI 7 AX211 802.11BE, 2X2 MIMO, BANDS 2.4GHZ, 5GHZ AND 6GHZ, BLUETOOTH 5 1,613.28
NX.JHWAA.002R857TN-P5QANA CHROME INTEL N250 8GB 64GB 12.2 1920X1200 TOUCHSTYLUS
2,000 INTEL WI-FI 7 AX211 802.11BE, 2X2 MIMO, BANDS 2.4GHZ, 5GHZ AND 6GHZ, BLUETOOTH 5 1,693.90
NX.JHXAA.002R756T-C9PBNA CHROME INTEL N100 8GB 64GB 11.6IN 1366X768 MULTI-TOUC
300 INTEL WI-FI 6E AX211 802.11AX, 2X2, BANDS 2.4GHZ, 5GHZ AND 6GHZ, BLUETOOTH 5.2, 1,419.69
NX.JHZAA.001C723-K22HNA CHROME MEDIATEK528 4GB 32GB 11.6IN 1366X768 NON-TOUCH
100 802.11AX 2X2 MU-MIMO WLAN, BLUETOOTH 5.1, HD WEBCAM WITH CAMERA SHUTTER 1,032.48
NX.JJ5AA.001CPE594-1N-38A1NA CHROME CORE 3 16GB 256GB 14IN 1920X1200 TOUCH
186 ACER 14IN. MULTI TOUCH IPS, INTEL CORE 3 100U 2,387.64
NX.JJBAA.002R757T-C019 CHROME N150 8GB 64GB 11.6IN 1366X768 CONVERTIBLE TOUCH
519 ACER R757T-C019 11.6IN. 1366X768 MULTI TOUCH, IPS DISPLAY, INTEL N150, 8GB LPDDR 1,677.81
NX.JJDAA.002C737-C9SS CHROME N150 4GB 64GB 11.6IN 1366X768
4,000 ACER C737-C9SS 11.6IN. 1366X768, INTEL N150, 4GB LPDDR5, 64GB EMMC, CHROMEOS, WI 1,355.16
NX.JJRAA.001CBE594-3T-36N8 CHROME PLUS N355 16GB 256GB 14IN 1920X1200 TOUCH
110 ACER 14IN. TOUCH IPS, INTEL CORE 3 N355 1,710.04
NX.JJUAA.004C937-C3CW CHROME N150 8GB 64GB 14IN 1920X1200
1,156 ACER C937-C3CW 14IN. 1920X1200 IPS DISPLAY, INTEL N150, 8GB LPDDR5X, 64GB EMMC, 1,419.69